Billy Kay Net Worth
Natalie Ross
Updated on August 31, 2026
Billy Kay net worth is
$5 Million
Billy Kay Wiki: Salary, Married, Wedding, Spouse, Family
Billy Kay was born on April 10, 1985 in Long Island, New York, USA as William Kosefsky Jr. He is an actor and director, known for L.I.E. (2001), Halloween: Resurrection (2002) and The Battle of Shaker Heights (2003).
| Net Worth | $5 Million |
| Date Of Birth | April 10, 1985 |
| Place Of Birth | Long Island, New York, USA |
| Height | 5' 7½" (1.71 m) |
| Profession | Actor, Director, Writer |
| Star Sign | Aries |
| # | Fact |
|---|---|
| 1 | Son of Broadway actress Lynn Kay. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Blue Bloods | 2011 | TV Series | Xavier Sardina |
| Losers Take All | 2011 | Billy | |
| Yelling to the Sky | 2011 | Dobbs | |
| Choose | 2011/II | Brian | |
| The Black Facade | 2009 | Jerry | |
| Wasted | 2005 | Short | Johnny |
| Charmed | 2005 | TV Series | Hugo |
| Debating Robert Lee | 2004 | David Russell | |
| CSI: Miami | 2004 | TV Series | Wally Shmagin |
| NYPD Blue | 2003 | TV Series | Kurt Ackerman |
| The Battle of Shaker Heights | 2003 | Lance | |
| Touched by an Angel | 2003 | TV Series | Victor Jackson |
| The Gray in Between | 2002 | Evil | |
| Halloween: Resurrection | 2002 | Scott | |
| A Wedding Story: Josh and Reva | 2002 | TV Movie | Shayne Lewis (uncredited) |
| Law & Order: Special Victims Unit | 2002 | TV Series | Tommy Kessler |
| In My Life | 2002 | TV Movie | |
| L.I.E. | 2001 | Gary | |
| Celebrity Deathmatch | 2001 | TV Series | Timmy Leland |
| Guiding Light | 2000 | TV Series | Shayne Lewis |
| Time Share | 2000 | Lewis Farragher | |
| The Magic of Marciano | 2000 | Brendan | |
| The Newcomers | 2000 | Gil Weatherton | |
| KaBlam! | 1999 | TV Series segment "Garbage Boy" - In it to Win It 1999 ... segment "Garbage Boy" voice | |
| Nathan Grimm | 1998 | Short | Timmy |
| Zoya | 1995 | TV Movie | Newsboy |
| 3 Men and a Baby | 1987 | Baby (uncredited) |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Swiped | 2017 | Short post-production |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Swiped | 2017 | Short post-production |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Swiped | 2017 | Short executive producer post-production |
Stunts
| Title | Year | Status | Character |
|---|---|---|---|
| Wasted | 2005 | Short stunts |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Making of, Debating Robert Lee | 2006 | Documentary short | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2006 | Best Ensemble Cast | Method Fest | Debating Robert Lee (2004) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2002 | Chlotrudis Award | Chlotrudis Awards | Best Supporting Actor | L.I.E. (2001) |
| 2002 | Independent Spirit Award | Independent Spirit Awards | Best Supporting Male | L.I.E. (2001) |
| 2001 | Young Artist Award | Young Artist Awards | Best Performance in a Daytime TV Series - Young Actor | The Guiding Light (1952) |
| 2000 | YoungStar Award | YoungStar Awards | Best Young Actor/Performance in a Daytime TV Series | The Guiding Light (1952) |
Known for movies
L.I.E. (2001)
as Gary
Halloween: Resurrection (2002)
as Scott
The Battle of Shaker Heights (2003)
as Lance
Debating Robert Lee (2004)
as David Russell