Bo Welch Net Worth
Emma Jordan
Updated on August 30, 2026

Bo Welch net worth is
$400,000
Bo Welch Wiki: Salary, Married, Wedding, Spouse, Family
Bo Welch was born on November 30, 1951 in Yardley, Pennsylvania, USA as Robert W. Welch III. He is a production designer and art director, known for Men in Black (1997), Thor (2011) and Edward Scissorhands (1990). He has been married to Catherine O'Hara since April 25, 1992. They have two children.
Production Designer
| Title | Year | Status | Character |
|---|---|---|---|
| A Series of Unfortunate Events | 2017 | TV Series 8 episodes | |
| Men in Black 3 | 2012 | ||
| Thor | 2011 | ||
| Land of the Lost | 2009 | ||
| Space Chimps | 2008 | ||
| Men in Black II | 2002 | ||
| The Tick | 2001 | TV Series 1 episode | |
| What Planet Are You From? | 2000 | ||
| Wild Wild West | 1999 | ||
| Primary Colors | 1998 | ||
| Men in Black | 1997 | ||
| The Birdcage | 1996 | ||
| A Little Princess | 1995 | ||
| Wolf | 1994 | ||
| Batman Returns | 1992 | ||
| Grand Canyon | 1991 | ||
| Edward Scissorhands | 1990 | ||
| Joe Versus the Volcano | 1990 | ||
| Ghostbusters II | 1989 | ||
| The Accidental Tourist | 1988 | ||
| Beetlejuice | 1988 | ||
| The Lost Boys | 1987 | ||
| Slow Burn | 1986 | TV Movie | |
| Stark: Mirror Image | 1986 | TV Movie | |
| Violets Are Blue... | 1986 | ||
| Heart of Steel | 1983 | TV Movie |
Art Director
| Title | Year | Status | Character |
|---|---|---|---|
| Violets Are Blue... | 1986 | ||
| The Color Purple | 1985 | as Robert W. Welch | |
| The Hoboken Chicken Emergency | 1984 | TV Movie | |
| Best Defense | 1984 | as Robert W. Welch III | |
| Swing Shift | 1984 | ||
| Heart of Steel | 1983 | TV Movie | |
| The Star Chamber | 1983 | as Robert 'Bo' Welch |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| A Series of Unfortunate Events | 2017 | TV Series 2 episodes | |
| The Cat in the Hat | 2003 | ||
| The Tick | 2001 | TV Series 2 episodes | |
| Secret Agent Man | 2000 | TV Series 1 episode |
Art Department
| Title | Year | Status | Character |
|---|---|---|---|
| Looker | 1981 | set designer - as Robert Welch | |
| Used Cars | 1980 | assistant art director - uncredited | |
| Chilly Scenes of Winter | 1979 | assistant art director - as Robert Welch |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Tiebreaker | 2014 | Short | Father |
Assistant Director
| Title | Year | Status | Character |
|---|---|---|---|
| A Little Princess | 1995 | second unit director |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Shadows of the Bat: The Cinematic Saga of the Dark Knight - Dark Side of the Knight | 2005 | Video documentary short special thanks |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Thor: From Asgard to Earth | 2011 | Video documentary short | Himself |
| This Is Not a Routine Expedition: Making of 'Land of the Lost' | 2009 | Video | Himself |
| Design in Motion: The Look of 'Men in Black II' | 2002 | Video documentary short | Himself |
| Metamorphosis of 'Men in Black' | 2000 | Video documentary short | Himself |
| The Bat, the Cat, and the Penguin | 1992 | TV Movie documentary | Himself |
| Saturday Night Live: 15th Anniversary | 1989 | TV Special | Himself - Audience Member (uncredited) |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 1995 | LAFCA Award | Los Angeles Film Critics Association Awards | Best Production Design | A Little Princess (1995) |
| 1992 | BAFTA Film Award | BAFTA Awards | Best Production Design | Edward Scissorhands (1990) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2012 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Production Design | Thor (2011) |
| 2004 | Razzie Award | Razzie Awards | Worst Director | The Cat in the Hat (2003) |
| 1998 | Oscar | Academy Awards, USA | Best Art Direction-Set Decoration | Men in Black (1997) |
| 1998 | Excellence in Production Design Award | Art Directors Guild | Feature Film | Men in Black (1997) |
| 1997 | Oscar | Academy Awards, USA | Best Art Direction-Set Decoration | The Birdcage (1996) |
| 1997 | Excellence in Production Design Award | Art Directors Guild | Feature Film | The Birdcage (1996) |
| 1996 | Oscar | Academy Awards, USA | Best Art Direction-Set Decoration | A Little Princess (1995) |
| 1996 | ACCA | Awards Circuit Community Awards | Best Art Direction | The Birdcage (1996) |
| 1995 | ACCA | Awards Circuit Community Awards | Best Art Direction | A Little Princess (1995) |
| 1986 | Oscar | Academy Awards, USA | Best Art Direction-Set Decoration | The Color Purple (1985) |
Known for movies

Men in Black (1997)
as Production Designer

Thor (2011)
as Production Designer

Edward Scissorhands (1990)
as Production Designer

Batman Returns (1992)
as Production Designer