Carolina Ravassa Net Worth
Ethan Hayes
Updated on September 01, 2026

Carolina Ravassa net worth is
$19 Million
Carolina Ravassa Wiki: Salary, Married, Wedding, Spouse, Family
Carolina Ravassa was born on June 15, 1985 in Cali, Colombia. She is an actress and producer, known for The Affair (2014), Overwatch (2016) and Step Up 3D (2010).
| Net Worth | $19 Million |
| Date Of Birth | June 15, 1985 |
| Place Of Birth | Cali, Colombia |
| Height | 5' 5" (1.65 m) |
| Profession | Actress, Producer, Director |
| Star Sign | Gemini |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| iCreep | 2018 | post-production | Hot witness |
| El Gallo | 2018 | completed | Sonia |
| Saint Nicholas | 2017 | completed | Iris |
| The Brothers Molina | 2017 | Short post-production | Dancer |
| Bobby, Carolina | 2016 | completed | Carolina |
| Thanks4Giving | 2016/I | Short completed | Greta |
| Havana Darkness | completed | Karen | |
| The Audition | Short completed | Producer | |
| Dopamine | 2017 | TV Series | Alice |
| Mr. Robot | 2017 | TV Series | Woman |
| Sketch | 2017/I | Short | The Victim |
| Hispanglosaxon | 2015-2016 | TV Mini-Series | Jewish Manager / Rosita / Rani / ... |
| Sombra Origin Story | 2016 | Short | Sombra (voice) |
| Overwatch: Infiltration | 2016 | Short | Sombra (voice) |
| Overwatch | 2016 | Video Game | Sombra (voice) |
| The Strike | 2016 | Comedy Club Hostess | |
| Cassanova Was a Woman | 2016 | Femme Lesbian | |
| Tomorrow Ever After | 2016 | Woman | |
| Alternatino | 2015 | TV Series | Zumba Dancer |
| New York Picture Company Sketch Show | 2015 | TV Series | Jessifer |
| Millie and the Lords | 2015 | Lucy | |
| Brasilia: City of the Future | 2015 | Short | Carolina |
| The Affair | 2014 | TV Series | Jules |
| Come Back Hailey | 2014 | Short | Karina |
| 5 | 2014/I | Emily Richards | |
| Wake | 2014/VII | Short | Woman |
| Maybe Tomorrow | 2014/II | Kiah Mendoza | |
| The Re-Gift | 2014 | Short | Vanessa |
| Follow the Leader | 2013 | Short | Ashley |
| Grand Theft Auto V | 2013 | Video Game | Taliana Martinez (voice) |
| Cheesecake and Tango | 2012 | Short | Dancer |
| Max Payne 3 | 2012 | Video Game | The Local Population (voice, uncredited) |
| 5ive: Thirty One (5:31) | 2011 | Short | Ada B. Rubia |
| I Am Julia | 2011 | Short | Diana Castillo |
| Love Between the Lines | 2010 | Short | Julie |
| Step Up 3D | 2010 | Kristin | |
| Nueva York | 2009 | Short | Colombian Wife |
| Inside the Mind of Etta Netterman | 2009 | TV Series | Etta Netterman |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Hispanglosaxon | TV Mini-Series producer - 14 episodes, 2015 - 2016 executive producer - 2 episodes, 2016 |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Hispanglosaxon | 2015-2016 | TV Mini-Series 15 episodes |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Max Payne 3 | 2012 | Video Game additional motion capture / motion capture: Fabiana Branco |
Editor
| Title | Year | Status | Character |
|---|---|---|---|
| Hispanglosaxon | 2015 | TV Mini-Series |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Disruption | 2014/II | Documentary special thanks |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2012 | Best Ensemble Cast | Orlando Film Festival | Narrative Feature | Maybe Tomorrow (2014) |
Known for movies

The Affair (2014)
as Jules

Overwatch (2016)
as Sombra

Step Up 3D (2010)
as Kristin

Maybe Tomorrow (2014)
as Kiah Mendoza