Heidi Jo Markel Net Worth
Ethan Hayes
Updated on August 25, 2026
Heidi Jo Markel net worth is
$12 Million
Heidi Jo Markel Wiki: Salary, Married, Wedding, Spouse, Family
Heidi Jo Markel was born on January 12, 1971 in Rolling Hills, California, USA. She is a producer and actress, known for Olympus Has Fallen (2013), London Has Fallen (2016) and Trust (2010).
| Net Worth | $12 Million |
| Date Of Birth | January 12, 1971 |
| Place Of Birth | Rolling Hills, California, USA |
| Height | 5' 4" (1.63 m) |
| Profession | Producer, Actress, Writer |
| Star Sign | Capricorn |
| # | Fact |
|---|---|
| 1 | After graduating from the University of California at Berkeley with a degree in Economics-Political Science, Heidi Jo Markel (HJM) moved to Los Angeles in the mid-90's to dive into the world of filmmaking. Intrigued by director Bernard Rose's idea of shooting a modern day adaptation of Leo Tolstoy's novella The Death of Ivan Ilyich, HJM acted in and co-produced Ivansxtc (2000), which played globally at major film festivals and received four Independent Spirit Award nominations in 2001. Her next producing venture was Blind Horizon (2003) starring Val Kilmer, Sam Shepard, Faye Dunaway, and Amy Smart. After years of flying solo, in 2004, she launched Eclectic Pictures with the goal to attract exceptional collaborators in order to develop a diverse slate of scripts, raise funds, and produce A-level quality theatrical fare. Striking a multi-picture deal with Millennium Films, she first produced a film based on Pulitzer Prize winning author, Bernard Malamud's The Tenants (2005) starring Dylan McDermott, Snoop Dogg, and Rose Byrne; Followed by John Herzfeld's The Death and Life of Bobby Z (2007) based on author Don Winslow's intriguing best seller starring Paul Walker and Laurence Fishburne, then George Gallo's My Mom's New Boyfriend (2008) starring Antonio Banderas and Meg Ryan. She then made a move forward into socially conscious filmmaking with David Schwimmer's Trust (2010), a controversial film about online predators starring Clive Owen, Catherine Keener and Liana Liberato (Best Actress, Chicago FF and 2010 TIFF-Toronto) received much acclaim and support by child advocacy groups. Heidi Jo's passion project exposes human trafficking: Lovelace (2013) tells the true story of Linda Boreman AKA Linda Lovelace, a woman forced into pornography at the behest of her abusive husband only to become the top feminist anti-porn crusader. Directed by Oscar-winning directing team Rob Epstein & Jeffrey Friedman along with tour-de-force performances from Amanda Seyfried, Peter Sarsgaard, Sharon Stone, James Franco, Bobby Cannavale, Adam Brody, and Juno Temple. (2013 Berlinale and Sundance FF). Other notable feature film producing credits of hers include her first film to make just shy of $100 million at the box office: Antoine Fuqua's Olympus Has Fallen (2013) with all-star cast: Gerard Butler, Morgan Freeman, Aaron Eckhart, Melissa Leo, Dylan McDermott, and Angela Bassett. She also produced the sequel London Has Fallen (2016). Gabriele Muccino's Playing for Keeps (2012) starring Gerard Butler, Jessica Biel, Uma Thurman, Catherine Zeta-Jones, and Dennis Quaid; Levien and Koppelman's Solitary Man (2009) starring Michael Douglas, Jesse Eisenberg, Mary-Louise Parker, Susan Sarandon, and Imogen Poots (TIFF 2009); and James Franco's As I Lay Dying (2013) (Cannes FF 2013) based on the Nobel Prize winning author, William Faulkner's novel. In 2014, she produced Wayne Blair's Septembers of Shiraz (2015) based on the best-selling novel by Dalia Sofer, starring Adrien Brody, |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Angel Has Fallen | 2018 | executive producer announced | |
| Save the Cat | 2017 | producer pre-production | |
| Expendabelles | producer announced | ||
| Queen of Spades | 2016 | executive producer | |
| The Late Bloomer | 2016 | producer - produced by | |
| London Has Fallen | 2016 | executive producer | |
| Septembers of Shiraz | 2015 | producer | |
| Frankenstein | 2015/II | producer | |
| As I Lay Dying | 2013 | executive producer | |
| Olympus Has Fallen | 2013 | executive producer | |
| Lovelace | 2013 | producer | |
| Playing for Keeps | 2012 | producer | |
| Sam and the White Tiger | 2011 | Short producer | |
| Trust | 2010/I | producer | |
| As Good as Dead | 2010 | executive producer / producer | |
| Son of a Don | 2010 | Short executive producer | |
| Solitary Man | 2009 | producer | |
| My Mom's New Boyfriend | 2008 | producer | |
| The Death and Life of Bobby Z | 2007 | producer | |
| Back in the Day | 2005 | co-producer | |
| Submerged | 2005 | Video co-producer | |
| The Tenants | 2005 | producer | |
| Blind Horizon | 2003 | producer | |
| The Areola | 2001 | TV Movie producer | |
| Ivansxtc | 2000 | co-producer |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| As Good as Dead | 2010 | The investor | |
| My Mom's New Boyfriend | 2008 | Forensic Lab Technician | |
| Torture TV | 2002 | TV Series | Amber St. Claire |
| Undisputed | 2002 | Reporter #4 (uncredited) | |
| The Areola | 2001 | TV Movie | Cynthia |
| Diary of a Sex Addict | 2001 | Video | Kelly May |
| Good Advice | 2001 | Secretary | |
| Ivansxtc | 2000 | Francesca Knight | |
| The Alternate | 2000 | Reporter | |
| The 4th Floor | 1999 | Ashley | |
| Outside Ozona | 1998 | Secretary | |
| On the Border | 1998 | TV Movie | Sherree |
| Scar City | 1998 | Faith (as Heidi Jo Market) | |
| Passion and Romance: Windows of the Heart | 1997 | Tara Dean |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Save the Cat | 2017 | pre-production |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Sam and the White Tiger | 2011 | Short |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Paranormal Movie | 2013 | special thanks | |
| Fort McCoy | 2011 | thank you |
Known for movies
Olympus Has Fallen (2013)
as Producer
London Has Fallen (2016)
as Producer
Trust (2010)
as Producer
Lovelace (2013)
as Producer