Joshua A. Cohen Net Worth
Emma Jordan
Updated on August 19, 2026
Joshua A. Cohen net worth is
$950,000
Joshua A. Cohen Wiki: Salary, Married, Wedding, Spouse, Family
Joshua A. Cohen is a screenwriter/producer based in Las Vegas, NV. He began producing independent shorts in 2007, then launched Cohencidence Productions, LLC in 2009. He has since produced multiple features, shorts and television content, and spun off his camera rental division into Nevada Camera & Lens, LLC. In 2010, he became Co-Chair of the ...
| Net Worth | $950,000 |
| Height | 6' 2" (1.88 m) |
| Profession | Producer, Writer, Actor |
| # | Quote |
|---|---|
| 1 | It is what it is. |
| # | Fact |
|---|---|
| 1 | Distant cousins with actor Ed Asner. |
| 2 | Las Vegas, NV |
| 3 | Co-chaired the Nevada Film Incentive Task Force (2011). |
| 4 | Cousin of actress Sabrina Flores. |
| 5 | Cousin of actress Rockzana Flores. |
| 6 | Cousin of producer Arlene Wszalek. |
| 7 | As of 2011, Joshua has written nine feature-length screenplays, several pilots & teleplays, and more than twenty five shorts, more than half of which have been produced. "Red Herring (2012)" is Joshua's first feature to be produced. |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Starf*cker | 2017 | executive producer / producer filming | |
| Lake Mead | associate producer post-production | ||
| Red Herring | 2015/I | executive producer / producer | |
| Pathos | 2014/I | Short executive producer | |
| First Order of Business | 2013 | Short executive producer | |
| Flock of Meese | 2011 | Short executive producer / producer |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Starf*cker | 2017 | filming | |
| Red Herring | 2015/I | character conception / written by | |
| Pathos | 2014/I | Short writer | |
| First Order of Business | 2013 | Short | |
| Flock of Meese | 2011 | Short head writer |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Now You See Me | 2013/I | FBI Agent (uncredited) | |
| The Unemployed | 2011 | TV Series | |
| Jolene | 2008 | Fine Diner (uncredited) | |
| Lucky You | 2007 | Volleyball Gambler (uncredited) | |
| Chip Stone | 2006 | Short | Matt Moyer |
Assistant Director
| Title | Year | Status | Character |
|---|---|---|---|
| Alongside Night | 2014 | aerial unit director | |
| Pathos | 2014/I | Short assistant director |
Animation Department
| Title | Year | Status | Character |
|---|---|---|---|
| Flock of Meese | 2011 | Short animator |
Casting Director
| Title | Year | Status | Character |
|---|---|---|---|
| Red Herring | 2015/I |
Production Manager
| Title | Year | Status | Character |
|---|---|---|---|
| Paul Blart: Mall Cop 2 | 2015 | second unit production supervisor |
Stunts
| Title | Year | Status | Character |
|---|---|---|---|
| Race to Witch Mountain | 2009 | stunt driver - uncredited |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| 72 Hours with Empire | 2012 | Short thanks | |
| Essex | 2011 | Short special thanks | |
| The Emergence | 2011 | Short special thanks | |
| Sunnyville | 2010 | Short special thanks |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2016 | Best Feature Film | Trail Dance Film Festival | Thriller | Red Herring (2015) |
2nd Place Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2015 | Film Award | Desert Rocks Film and Music Event | Best Narrative Feature | Red Herring (2015) |
Known for movies
Red Herring (2015)
as Producer
Lake Mead
as Producer
Paul Blart: Mall Cop 2 (2015)
as Production Manager
Flock of Meese (2011)
as Producer