Nick Anderson Net Worth
Natalie Ross
Updated on August 27, 2026
Nick Anderson net worth is
$13 Million
Nick Anderson Wiki: Salary, Married, Wedding, Spouse, Family
Nelison "Nick" Anderson (born January 20, 1968) is a retired American professional basketball player. He attended the University of Illinois at Urbana-Champaign for two years, playing on the team that reached the NCAA Final Four in 1989; that Fighting Illini team was given the nickname "Flyin' Illini" by Dick Vitale. Among Anderson's teammates were Kendall Gill, Stephen Bardo, Kenny Battle, Lowell Hamilton, and Marcus Liberty; all of these except Hamilton would play in the NBA.Anderson then spent thirteen years in the NBA beginning in 1989, most of them with the Orlando Magic. He ended his career in 2002, and is currently serving the Magic in several off-the-court functions.Anderson was elected to the "Illini Men's Basketball All-Century Team" in 2004.
| Net Worth | $13 Million |
| Date Of Birth | 1968-01-20 |
| Height | 1.98 |
| Weight | 92.99 |
| Profession | Miscellaneous Crew, Production Manager, Producer |
| Work Position | Illinois Mr. Basketball Award Winner |
| Nationality | American |
| Nicknames | Nick Anderson, Anderson, Nick |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Baywatch | 1991-1997 | TV Series representative - 100 episodes | |
| Having Babies II | 1977 | TV Movie production executive |
Production Manager
| Title | Year | Status | Character |
|---|---|---|---|
| Jake Spanner, Private Eye | 1989 | TV Movie production manager | |
| Hunter | 1985-1988 | TV Series unit production manager - 62 episodes | |
| Ironweed | 1987 | post-production supervisor | |
| The Greatest American Hero | 1986 | TV Series unit production manager - 1 episode | |
| Florence Nightingale | 1985 | TV Movie production executive | |
| The Aviator | 1985 | unit production manager | |
| Bring 'Em Back Alive | 1982 | TV Series unit production manager - 1 episode | |
| Mr. Merlin | 1981-1982 | TV Series unit production manager - 16 episodes | |
| Belle Starr | 1980 | TV Movie unit production manager | |
| The Gathering, Part II | 1979 | TV Movie production manager | |
| Steeletown | 1979 | TV Movie production manager | |
| Boulevard Nights | 1979 | unit production manager | |
| With This Ring | 1978 | TV Movie production supervisor | |
| Red Alert | 1977 | TV Movie production supervisor |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Yes Virginia, There Is a Santa Claus | 1991 | TV Movie co-producer | |
| Hunter | 1988 | TV Series producer - 9 episodes | |
| Scorned and Swindled | 1984 | TV Movie producer | |
| Desperate Intruder | 1983 | TV Movie associate producer | |
| Emergency Room | 1983 | TV Movie associate producer |
Assistant Director
| Title | Year | Status | Character |
|---|---|---|---|
| True Confessions | 1985 | TV Series first assistant director - 1 episode |
Editorial Department
| Title | Year | Status | Character |
|---|---|---|---|
| Inside Story | 1996 | TV Series documentary post-production - 1 episode |
Known for movies

Baywatch (1991-1997)
as Miscellaneous Crew

Ironweed (1987)
as Production Manager

The Aviator (1985)
as Production Manager

Boulevard Nights (1979)
as Production Manager