Weezer Net Worth
Daniel Johnson
Updated on August 24, 2026
Weezer net worth is
$1.6 Million
Weezer Wiki: Salary, Married, Wedding, Spouse, Family
Weezer is an American rock band formed in Los Angeles in 1992. The band consists of Rivers Cuomo (lead vocals, lead guitar), Patrick Wilson (drums), Brian Bell (rhythm guitar, backing vocals, keyboards), and Scott Shriner (bass, backing vocals). The line-up has changed three times since its formation in 1992. Weezer has sold 9,200,000 albums in the US and 17,525,000 worldwide.After signing to Geffen Records in 1993, Weezer released their debut self-titled album, also known as The Blue Album, in 1994. Backed by successful music videos for the singles "Buddy Holly", "Undone – The Sweater Song" and "Say It Ain't So", The Blue Album became a triple-platinum success and received positive reviews. Weezer's second album, Pinkerton (1996), featuring a darker, more abrasive sound, was a commercial failure and initially received mixed reviews, but went on to achieve cult status and critical acclaim years later. Both The Blue Album and Pinkerton are now frequently cited among the best albums of the 1990s. Following Pinkerton, bassist Matt Sharp left the band and Weezer went on hiatus.In 2001, Weezer returned with another self-titled album, also known as The Green Album, with new bassist Mikey Welsh. Promoted by the singles "Hash Pipe" and "Island in the Sun", The Green Album was a commercial success and received mostly positive reviews. After the album's release, Welsh left the band and was replaced by current bassist Scott Shriner. Weezer's fourth album, Maladroit, was released in May 2002 to mostly positive reviews, but did not match the sales of The Green Album.Weezer's fifth album, Make Believe, was released in May 2005; despite mixed reviews, its single "Beverly Hills" became Weezer's first single to top the US Modern Rock Tracks chart and the first to reach the top ten on the Billboard Hot 100. In June 2008, Weezer's third self-titled album, also known as The Red Album, featuring "TR-808s, synths, Southern rap, and baroque counterpoint", was released to mild reviews. Its lead single, "Pork and Beans", became the band's third song to top the Modern Rock Tracks chart, backed by a successful YouTube music video.Weezer's seventh album, Raditude (2009) and eighth album Hurley (2010), featuring more "modern pop production" and songs co-written with other artists, achieved further mixed reviews and moderate sales. Their ninth album, Everything Will Be Alright in the End, was released on October 7, 2014 to positive reviews.
| Net Worth | $1.6 Million |
| Profession | Soundtrack, Actor, Composer |
| Nicknames | Weezer |

Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| The Tonight Show Starring Jimmy Fallon | 2016 | TV Series performer - 1 episode | |
| Conan | 2015 | TV Series performer - 1 episode | |
| So Wildly | 2015 | Short performer: "Undone - The Sweater Song" | |
| The Evolution of a Gen-X Music Purchaser | 2015 | Short performer: "In the Garage" | |
| Atop the Fourth Wall | 2015 | TV Series 1 episode | |
| Rude Tube | 2014 | TV Series performer - 1 episode | |
| Parks and Recreation | 2014 | TV Series performer - 1 episode | |
| My Mad Fat Diary | 2014 | TV Series performer - 1 episode | |
| Waterloo Road | 2014 | TV Series performer - 1 episode | |
| Boyhood | 2014/I | performer: "Island in the Sun" - uncredited | |
| Average Consumer | 2013 | TV Series short performer - 1 episode | |
| Hand-Drawn: A Perfect Therapy Story | 2012 | Short performer: "My Best Friend" | |
| Cars 2 | 2011 | performer: "You Might Think" / producer: "You Might Think" | |
| Teen Wolf | 2011 | TV Series 1 episode | |
| Yogi Bear | 2010 | performer: "My Best Friend" | |
| Psych | 2010 | TV Series performer - 2 episodes | |
| Raising Hope | 2010 | TV Series performer - 1 episode | |
| Jackass 3D | 2010 | Documentary performer: "Memories" | |
| The Tonight Show with Jay Leno | 2010 | TV Series performer - 1 episode | |
| Going the Distance | 2010 | performer: "We Wish You A Merry Christmas" | |
| Hung | 2010 | TV Series performer - 1 episode | |
| Marmaduke | 2010 | performer: "If You're Wondering If I Want You To I Want You To" | |
| Shrek Forever After | 2010 | performer: "I'm a Believer" | |
| Guitar Hero: Van Halen | 2009 | Video Game performer: "Dope Nose" | |
| Late Show with David Letterman | 2009 | TV Series performer - 2 episodes | |
| Guitar Hero 5 | 2009 | Video Game performer: "Why Bother?" | |
| CHIKARA: King of Trios 2009 - Night III | 2009 | Video performer: "The Greatest Man That Ever Lived Variations on a Shaker Hymn" | |
| CHIKARA: King of Trios 2009 - Night II | 2009 | Video performer: "The Greatest Man That Ever Lived Variations on a Shaker Hymn" | |
| Comedy Central Roast of Larry the Cable Guy | 2009 | TV Special documentary performer: "Buddy Holly" | |
| Drillbit Taylor | 2008 | performer: "Photograph" | |
| 21 | 2008 | performer: "Everybody Get Dangerous" | |
| 100 Greatest Songs of the 90s | 2007 | TV Mini-Series documentary performer - 1 episode | |
| Guitar Hero III: Legends of Rock | 2007 | Video Game performer: "My Name Is Jonas" | |
| Cold Case | 2007 | TV Series performer - 1 episode | |
| Rock Band | 2007 | Video Game performer: "Say It Ain't So" | |
| Accepted | 2006 | performer: "Holiday" | |
| Bring It On: All or Nothing | 2006 | Video performer: "Beverly Hills" | |
| The Simpsons | 2006 | TV Series performer - 1 episode | |
| Malcolm in the Middle | 2006 | TV Series performer - 1 episode | |
| One Tree Hill | 2005 | TV Series performer - 1 episode | |
| The Work of Director Mark Romanek | 2005 | Video documentary performer: "El Scorcho" | |
| Amplitude | 2003 | Video Game performer: "Dope Nose" | |
| The Work of Director Spike Jonze | 2003 | Video documentary performer: "Buddy Holly" | |
| The Sopranos | 2002 | TV Series performer - 1 episode | |
| Mr. Deeds | 2002 | performer: "Island In The Sun" | |
| Teachers | 2002 | TV Series performer - 2 episodes | |
| Spin City | 2002 | TV Series performer - 1 episode | |
| Out Cold | 2001 | performer: "Island In The Sun" | |
| Holiday in the Sun | 2001 | Video performer: "Island In The Sun" | |
| Smallville | 2001 | TV Series performer - 1 episode | |
| American Pie 2 | 2001 | performer: "Hash Pipe" | |
| Saturday Night Live | 2001 | TV Series performer - 1 episode | |
| Undressed | 1999 | TV Series performer - 2 episodes | |
| Beavis and Butt-Head | 1995-1997 | TV Series performer - 2 episodes | |
| Mallrats | 1995 | performer: "Susanne" | |
| Angus | 1995 | performer: "You Gave Your Love To Me Softly" / producer: "You Gave Your Love To Me Softly" | |
| Top of the Pops | 1995 | TV Series performer - 1 episode |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Life Is Beautiful 2015 | 2015 | TV Movie | |
| Music Time with Jennie P: Weezer | 2010 | Short | |
| The Annoying Orange | 2010 | TV Series | Bansai Tree |
| Voyeur | 2007 | Weezer |
Composer
| Title | Year | Status | Character |
|---|---|---|---|
| Weezer: Beverly Hills | 2005 | Video short |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Late Late Show with James Corden | 2016 | TV Series | Themselves - Musical Guests |
| Good Morning America | 2016 | TV Series | Themselves - Musical Guests |
| The Tonight Show Starring Jimmy Fallon | 2014-2016 | TV Series | Themselves - Musical Guest / Themselves - Musical Guests |
| Jimmy Kimmel Live! | 2005-2016 | TV Series | Themselves - Musical Guests / Themselves - Musical Guest |
| Undateable | 2016 | TV Series | Themselves |
| Alternative Press Music Awards | 2015 | TV Special | Themselves |
| Conan | 2015 | TV Series | Themselves - Musical Guest |
| Follow Me | 2015 | TV Series documentary | Themselves - Performers |
| Last Call with Carson Daly | 2010-2014 | TV Series | Themselves - Musical Guest |
| The Hard Times of RJ Berger | 2011 | TV Series | Themselves |
| Voodoo Experience 2010 | 2010 | TV Movie | Themselves - Performer |
| Music Time with Jennie P | 2010 | TV Series short | Themselves |
| The Tonight Show with Jay Leno | 2010 | TV Series | Themselves - Musical Guest |
| Yo Gabba Gabba! | 2010 | TV Series | Themselves |
| The Tonight Show with Conan O'Brien | 2009 | TV Series | Themselves - Musical Guest |
| Late Show with David Letterman | 1995-2009 | TV Series | Themselves - Musical Guest / Themselves |
| Weezer: Troublemaker | 2008 | Video short | Themselves |
| Guitar Hero III: Legends of Rock | 2007 | Video Game | Themselves - Musical Guest |
| B InTune TV | 2006 | TV Series | Guest stars |
| The Best Hit USA | 2005 | TV Series | Themselves |
| Weezer: Beverly Hills | 2005 | Video short | Themselves |
| Top of the Pops | 2001 | TV Series | Themselves |
| Late Night with Conan O'Brien | 1994-2001 | TV Series | Themselves - Musical Guest |
| 2001 MTV Movie Awards | 2001 | TV Special | Themselves - Performers |
| MTV Video Music Awards 1995 | 1995 | TV Special | Themselves |
| Live at the Joint | 1995 | TV Special | Band |
| Weezer: Buddy Holly | 1994 | Video short | Themselves |
| The Word | 1994 | TV Series | Themselves |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2009 | Grammy | Grammy Awards | Best Short Form Music Video |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2005 | VMA | MTV Video Music Awards (VMA) | Best Rock Video | Weezer: Beverly Hills (2005) |
Known for movies

Cars 2 (2011)
as Soundtrack

American Pie 2 (2001)
as Soundtrack

21 (2008)
as Soundtrack

Shrek Forever After (2010)
as Soundtrack